Calendar Year
| High Temperature | 3.4°C | 22.02.2026 14:58:14 |
| Low Temperature | -23.1°C | 02.02.2026 06:52:22 |
| High Heat Index | 3.4°C | 22.02.2026 14:58:14 |
| Low Wind Chill | -23.1°C | 02.02.2026 06:52:22 |
| High Dewpoint | 0.6°C | 22.02.2026 05:49:10 |
| Low Dewpoint | -25.4°C | 02.02.2026 06:35:02 |
| High Humidity | 97% | 03.01.2026 11:31:04 |
| Low Humidity | 50% | 15.02.2026 14:56:04 |
| High Barometer | 1040 mbar | 18.01.2026 11:10:00 |
| Low Barometer | 979 mbar | 02.01.2026 07:31:04 |
| High Wind Speed | 4.5 m/s 112° | 22.02.2026 11:36:00 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 100° | |
| High Inside Temperature | 23.8°C | 24.02.2026 12:54:58 |
| Low Inside Temperature | 17.2°C | 10.02.2026 16:25:00 |
| High UV | 0 | 03.01.2026 11:30:42 |
| Low UV | 0 | 03.01.2026 11:30:42 |
| High ET | 0.1 mm | 22.02.2026 14:00:00 |
| Low ET | 0.0 mm | 01.01.2026 00:01:00 |
| High Radiation | 410 W/m² | 22.02.2026 13:40:37 |
| Low Radiation | 0 W/m² | 03.01.2026 11:31:23 |
Rain Year (1-Oct start)
| Rain Year Total | 47.2 mm | |
| High Rain Rate | 9.2 mm/h | 12.10.2025 23:03:47 |
Yearly Statistics and Plots