This Week
High Temperature | 24.1°C | 14:34:44 (Tuesday) |
Low Temperature | 7.4°C | 07:08:03 (Thursday) |
High Heat Index | 24.1°C | 14:34:44 (Tuesday) |
Low Wind Chill | 7.4°C | 07:08:03 (Thursday) |
High Dewpoint | 19.5°C | 13:55:28 (Tuesday) |
Low Dewpoint | 6.2°C | 07:08:03 (Thursday) |
High Humidity | 97% | 08:40:24 (Tuesday) |
Low Humidity | 64% | 17:06:22 (Thursday) |
High Barometer | 1016 mbar | 15:13:01 (Monday) |
Low Barometer | 1005 mbar | 09:30:00 (Friday) |
Rain Total | 1.6 mm | |
High Rain Rate | 0.8 mm/h | 05:42:28 (Wednesday) |
High Wind Speed | 0.9 m/s 120° | 17:15:01 (Tuesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 25.1°C | 00:00:02 (Monday) |
Low Inside Temperature | 22.5°C | 07:55:56 (Friday) |
High UV | 2 | 13:51:58 (Wednesday) |
Low UV | 0 | 00:00:02 (Monday) |
High ET | 0.3 mm | 12:00:00 (Tuesday) |
Low ET | 0.0 mm | 00:01:00 (Monday) |
High Radiation | 849 W/m² | 12:49:25 (Wednesday) |
Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
High Temperature | 28.3°C | 13:22:40 (Sunday) |
Low Temperature | 7.4°C | 07:08:03 (Thursday) |
High Heat Index | 30.7°C | 13:01:02 (Sunday) |
Low Wind Chill | 7.4°C | 07:08:03 (Thursday) |
High Dewpoint | 21.8°C | 12:12:08 (Sunday) |
Low Dewpoint | 6.2°C | 07:08:03 (Thursday) |
High Humidity | 99% | 09:59:04 (Friday) |
Low Humidity | 49% | 15:10:12 (Friday) |
High Barometer | 1026 mbar | 12:16:01 (Thursday) |
Low Barometer | 1005 mbar | 09:30:00 (Friday) |
Rain Total | 20.8 mm | |
High Rain Rate | 11.8 mm/h | 00:11:51 (Friday) |
High Wind Speed | 3.1 m/s 140° | 17:53:41 (Wednesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 113° | |
High Inside Temperature | 26.2°C | 19:06:58 (Monday) |
Low Inside Temperature | 22.5°C | 07:55:56 (Friday) |
High UV | 2 | 12:54:38 (Thursday) |
Low UV | 0 | 00:00:04 (Friday) |
High ET | 0.4 mm | 13:00:00 (Sunday) |
Low ET | 0.0 mm | 00:01:00 (Friday) |
High Radiation | 874 W/m² | 13:17:42 (Saturday) |
Low Radiation | 0 W/m² | 00:00:04 (Friday) |
Weekly Statistics and Plots










