This Week
High Temperature | 17.9°C | 14:08:01 (Tuesday) |
Low Temperature | 2.9°C | 08:15:14 (Wednesday) |
High Heat Index | 17.9°C | 14:08:01 (Tuesday) |
Low Wind Chill | 2.9°C | 08:15:14 (Wednesday) |
High Dewpoint | 13.8°C | 12:14:47 (Tuesday) |
Low Dewpoint | 2.1°C | 08:15:14 (Wednesday) |
High Humidity | 98% | 09:39:29 (Monday) |
Low Humidity | 68% | 14:11:55 (Tuesday) |
High Barometer | 1023 mbar | 23:33:00 (Tuesday) |
Low Barometer | 1004 mbar | 00:00:09 (Monday) |
Rain Total | 2.0 mm | |
High Rain Rate | 2.4 mm/h | 00:30:42 (Monday) |
High Wind Speed | 0.9 m/s 112° | 15:49:00 (Wednesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 25.6°C | 15:20:59 (Tuesday) |
Low Inside Temperature | 23.6°C | 10:24:58 (Thursday) |
High UV | 1 | 13:18:37 (Tuesday) |
Low UV | 0 | 00:00:09 (Monday) |
High ET | 0.1 mm | 12:00:00 (Tuesday) |
Low ET | 0.0 mm | 00:01:00 (Monday) |
High Radiation | 404 W/m² | 12:02:35 (Wednesday) |
Low Radiation | 0 W/m² | 00:00:09 (Monday) |
This Month
High Temperature | 17.9°C | 14:08:01 (Tuesday) |
Low Temperature | 1.2°C | 07:07:54 (Thursday) |
High Heat Index | 17.9°C | 14:08:01 (Tuesday) |
Low Wind Chill | 1.2°C | 07:07:54 (Thursday) |
High Dewpoint | 13.8°C | 12:14:47 (Tuesday) |
Low Dewpoint | -0.0°C | 06:01:26 (Thursday) |
High Humidity | 98% | 09:39:29 (Monday) |
Low Humidity | 61% | 12:45:37 (Wednesday) |
High Barometer | 1037 mbar | 10:32:03 (Wednesday) |
Low Barometer | 998 mbar | 07:01:00 (Sunday) |
Rain Total | 4.6 mm | |
High Rain Rate | 2.4 mm/h | 00:30:42 (Monday) |
High Wind Speed | 0.9 m/s 112° | 15:49:00 (Wednesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 25.6°C | 15:20:59 (Tuesday) |
Low Inside Temperature | 21.8°C | 10:12:00 (Thursday) |
High UV | 1 | 12:21:21 (Wednesday) |
Low UV | 0 | 00:00:01 (Wednesday) |
High ET | 0.1 mm | 12:00:00 (Wednesday) |
Low ET | 0.0 mm | 00:01:00 (Wednesday) |
High Radiation | 434 W/m² | 12:04:07 (Wednesday) |
Low Radiation | 0 W/m² | 00:00:01 (Wednesday) |
Weekly Statistics and Plots










