This Week
| High Temperature | 8.3°C | 10:44:48 (Tuesday) |
| Low Temperature | 1.8°C | 10:53:02 (Monday) |
| High Heat Index | 8.3°C | 10:44:48 (Tuesday) |
| Low Wind Chill | 1.8°C | 10:53:02 (Monday) |
| High Dewpoint | 8.1°C | 10:44:48 (Tuesday) |
| Low Dewpoint | 1.4°C | 10:53:02 (Monday) |
| High Humidity | 99% | 10:24:36 (Tuesday) |
| Low Humidity | 96% | 14:46:29 (Monday) |
| High Barometer | 1016 mbar | 00:26:59 (Monday) |
| Low Barometer | 1004 mbar | 08:27:00 (Tuesday) |
| Rain Total | 1.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 0.9 m/s 90° | 15:01:00 (Wednesday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.9°C | 00:00:00 (Wednesday) |
| Low Inside Temperature | 23.8°C | 00:11:57 (Monday) |
| High UV | 0 | 10:43:22 (Monday) |
| Low UV | 0 | 10:43:22 (Monday) |
| High Radiation | 30 W/m² | 10:42:02 (Tuesday) |
| Low Radiation | 0 W/m² | 14:03:05 (Monday) |
This Month
| High Temperature | 8.3°C | 10:44:48 (Tuesday) |
| Low Temperature | 0.2°C | 15:33:13 (Tuesday) |
| High Heat Index | 8.3°C | 10:44:48 (Tuesday) |
| Low Wind Chill | 0.2°C | 15:33:13 (Tuesday) |
| High Dewpoint | 8.1°C | 10:44:48 (Tuesday) |
| Low Dewpoint | -0.1°C | 16:36:05 (Tuesday) |
| High Humidity | 99% | 11:52:09 (Monday) |
| Low Humidity | 96% | 14:46:29 (Monday) |
| High Barometer | 1023 mbar | 11:11:02 (Wednesday) |
| Low Barometer | 1004 mbar | 08:27:00 (Tuesday) |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 0.9 m/s 90° | 15:01:00 (Wednesday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.9°C | 16:02:00 (Wednesday) |
| Low Inside Temperature | 22.2°C | 12:26:01 (Monday) |
| High UV | 0 | 11:25:19 (Monday) |
| Low UV | 0 | 11:25:19 (Monday) |
| High Radiation | 30 W/m² | 10:42:02 (Tuesday) |
| Low Radiation | 0 W/m² | 13:08:31 (Monday) |
Weekly Statistics and Plots