This Week
| High Temperature | 2.6°C | 12:24:02 (Wednesday) |
| Low Temperature | -9.4°C | 02:29:26 (Monday) |
| High Heat Index | 2.6°C | 12:24:02 (Wednesday) |
| Low Wind Chill | -9.4°C | 02:29:26 (Monday) |
| High Dewpoint | -0.8°C | 09:03:54 (Tuesday) |
| Low Dewpoint | -11.1°C | 02:29:26 (Monday) |
| High Humidity | 96% | 07:26:30 (Tuesday) |
| Low Humidity | 70% | 12:23:04 (Wednesday) |
| High Barometer | 1024 mbar | 12:23:00 (Wednesday) |
| Low Barometer | 1001 mbar | 20:09:02 (Monday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 0.4 m/s 202° | 18:11:00 (Monday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 23.8°C | 12:54:58 (Tuesday) |
| Low Inside Temperature | 22.3°C | 10:24:59 (Monday) |
| High UV | 0 | 00:00:03 (Monday) |
| Low UV | 0 | 00:00:03 (Monday) |
| High ET | 0.0 mm | 11:00:00 (Monday) |
| Low ET | 0.0 mm | 00:01:00 (Monday) |
| High Radiation | 302 W/m² | 12:10:36 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:03 (Monday) |
This Month
| High Temperature | 3.4°C | 14:58:14 (Sunday) |
| Low Temperature | -23.1°C | 06:52:22 (Monday) |
| High Heat Index | 3.4°C | 14:58:14 (Sunday) |
| Low Wind Chill | -23.1°C | 06:52:22 (Monday) |
| High Dewpoint | 0.6°C | 05:49:10 (Sunday) |
| Low Dewpoint | -25.4°C | 06:35:02 (Monday) |
| High Humidity | 96% | 07:26:30 (Tuesday) |
| Low Humidity | 50% | 14:56:04 (Sunday) |
| High Barometer | 1032 mbar | 11:32:00 (Sunday) |
| Low Barometer | 988 mbar | 06:28:04 (Thursday) |
| Rain Total | 2.6 mm | |
| High Rain Rate | 0.8 mm/h | 11:01:41 (Sunday) |
| High Wind Speed | 4.5 m/s 112° | 11:36:00 (Sunday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 100° | |
| High Inside Temperature | 23.8°C | 12:54:58 (Tuesday) |
| Low Inside Temperature | 17.2°C | 16:25:00 (Tuesday) |
| High UV | 0 | 00:00:11 (Sunday) |
| Low UV | 0 | 00:00:11 (Sunday) |
| High ET | 0.1 mm | 14:00:00 (Sunday) |
| Low ET | 0.0 mm | 00:01:00 (Sunday) |
| High Radiation | 410 W/m² | 13:40:37 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:11 (Sunday) |
Weekly Statistics and Plots