Current Conditions
| Outside Temperature | 2.6°C |
| Wind Chill | 2.6°C |
| Heat Index | 2.6°C |
| Dewpoint | -2.2°C |
| Humidity | 71% |
| Barometer | 1024 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.2°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 124 W/m² |
Since Midnight
| High Temperature | 2.6°C | 12:20:32 |
| Low Temperature | -4.7°C | 08:23:46 |
| High Heat Index | 2.6°C | 12:20:32 |
| Low Wind Chill | -4.7°C | 08:23:46 |
| High Dewpoint | -2.0°C | 12:19:42 |
| Low Dewpoint | -5.9°C | 08:52:02 |
| High Humidity | 95% | 01:39:01 |
| Low Humidity | 71% | 12:15:22 |
| High Barometer | 1024 mbar | 12:21:00 |
| Low Barometer | 1015 mbar | 00:00:59 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:08 |
| High Wind | 0.0 m/s N/A | 00:00:08 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 23.8°C | 01:05:57 |
| Low Inside Temperature | 23.2°C | 12:21:00 |
| High UV | 0 | 00:00:08 |
| Low UV | 0 | 00:00:08 |
| High ET | 0.0 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:01:00 |
| High Radiation | 302 W/m² | 12:10:36 |
| Low Radiation | 0 W/m² | 00:00:08 |
Almanac
Sun
| Start civil twilight: | 06:47:53 |
| Sunrise | 07:26:58 |
| Transit: | 12:37:05 |
| Sunset: | 17:48:14 |
| End civil twilight: | 18:27:24 |
| Azimuth: | 175.7° |
| Altitude: | 24.0° |
| Right ascension: | 338.6° |
| Declination: | -9.0° |
| Equinox: | Fri, 20 Mar 2026 16:45:50 EET |
| Solstice: | Sun, 21 Jun 2026 11:24:28 EEST |
Moon
| Rise: | 09:26:26 |
| Transit: | 19:30:25 |
| Set: | 04:27:33 |
| Azimuth: | 63.9° |
| Altitude: | 15.9° |
| Right ascension: | 78.0° |
| Declination: | 27.4° |
| Full moon: | 03/03/2026 01:37:46 PM |
| New moon: | 03/19/2026 03:23:21 AM |
| Phase: | First quarter (61% full) |
Graphs