Current Conditions
| Outside Temperature | 7.2°C |
| Wind Chill | 7.2°C |
| Heat Index | 7.2°C |
| Dewpoint | 6.9°C |
| Humidity | 98% |
| Barometer | 1008 mbar |
| Barometer Trend (3 Hours) | -2 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.4°C |
| UV | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 7.2°C | 15:44:00 |
| Low Temperature | 5.3°C | 10:46:01 |
| High Heat Index | 7.2°C | 15:44:00 |
| Low Wind Chill | 5.3°C | 10:46:01 |
| High Dewpoint | 6.9°C | 15:39:08 |
| Low Dewpoint | 4.8°C | 10:46:01 |
| High Humidity | 98% | 12:30:00 |
| Low Humidity | 97% | 10:43:14 |
| High Barometer | 1012 mbar | 09:17:00 |
| Low Barometer | 1008 mbar | 15:43:00 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 0.9 m/s 90° | 15:01:00 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.9°C | 00:01:00 |
| Low Inside Temperature | 24.4°C | 14:08:00 |
| High UV | 0 | 10:43:44 |
| Low UV | 0 | 10:43:44 |
| High Radiation | 11 W/m² | 11:13:28 |
| Low Radiation | 0 W/m² | 11:30:31 |
Almanac
Sun
| Start civil twilight: | 08:00:31 |
| Sunrise | 08:49:50 |
| Transit: | 12:16:54 |
| Sunset: | 15:43:45 |
| End civil twilight: | 16:33:04 |
| Azimuth: | 226.3° |
| Altitude: | -0.3° |
| Right ascension: | 257.8° |
| Declination: | -23.0° |
| Solstice: | Sun, 21 Dec 2025 17:02:48 EET |
| Equinox: | Fri, 20 Mar 2026 16:45:50 EET |
Moon
| Rise: | 22:43:26 |
| Transit: | 05:09:04 |
| Set: | 12:37:15 |
| Azimuth: | 332.8° |
| Altitude: | -19.6° |
| Right ascension: | 155.5° |
| Declination: | 10.1° |
| New moon: | Sat, 20 Dec 2025 03:43:14 EET |
| Full moon: | Sat, 03 Jan 2026 12:02:47 EET |
| Phase: | Waning gibbous (63% full) |
Graphs