This Month
High Temperature | 28.3°C | 03.08.2025 13:22:40 |
Low Temperature | 7.4°C | 21.08.2025 07:08:03 |
High Heat Index | 30.7°C | 03.08.2025 13:01:02 |
Low Wind Chill | 7.4°C | 21.08.2025 07:08:03 |
High Dewpoint | 21.8°C | 03.08.2025 12:12:08 |
Low Dewpoint | 6.2°C | 21.08.2025 07:08:03 |
High Humidity | 99% | 01.08.2025 09:59:04 |
Low Humidity | 49% | 15.08.2025 15:10:12 |
High Barometer | 1026 mbar | 14.08.2025 12:16:01 |
Low Barometer | 1005 mbar | 22.08.2025 09:30:00 |
Rain Total | 20.8 mm | |
High Rain Rate | 11.8 mm/h | 01.08.2025 00:11:51 |
High Wind Speed | 3.1 m/s 140° | 06.08.2025 17:53:41 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 113° | |
High Inside Temperature | 26.2°C | 04.08.2025 19:06:58 |
Low Inside Temperature | 22.5°C | 22.08.2025 07:55:56 |
High UV | 2 | 07.08.2025 12:54:38 |
Low UV | 0 | 01.08.2025 00:00:04 |
High ET | 0.4 mm | 03.08.2025 13:00:00 |
Low ET | 0.0 mm | 01.08.2025 00:01:00 |
High Radiation | 874 W/m² | 02.08.2025 13:17:42 |
Low Radiation | 0 W/m² | 01.08.2025 00:00:04 |
Calendar Year
High Temperature | 31.8°C | 03.07.2025 16:22:07 |
Low Temperature | -13.6°C | 18.02.2025 07:01:06 |
High Heat Index | 35.3°C | 03.07.2025 12:49:45 |
Low Wind Chill | -13.6°C | 18.02.2025 07:01:06 |
High Dewpoint | 23.6°C | 19.07.2025 14:07:27 |
Low Dewpoint | -15.2°C | 18.02.2025 06:29:26 |
High Humidity | 99% | 19.05.2025 11:11:40 |
Low Humidity | 28% | 16.06.2025 14:31:23 |
High Barometer | 1050 mbar | 07.02.2025 12:01:00 |
Low Barometer | 982 mbar | 02.01.2025 00:47:58 |
Rain Total | 238.4 mm | |
High Rain Rate | 102.8 mm/h | 19.04.2025 20:22:30 |
High Wind Speed | 9.4 m/s 0° | 30.06.2025 12:32:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 137° | |
High Inside Temperature | 27.5°C | 26.07.2025 19:26:01 |
Low Inside Temperature | 18.3°C | 17.02.2025 13:22:00 |
High UV | 3 | 02.07.2025 13:07:41 |
Low UV | 0 | 01.01.2025 00:00:08 |
High ET | 0.5 mm | 30.05.2025 13:00:00 |
Low ET | 0.0 mm | 01.01.2025 00:01:00 |
High Radiation | 1014 W/m² | 17.05.2025 12:35:25 |
Low Radiation | 0 W/m² | 01.01.2025 00:00:08 |
Monthly Statistics and Plots










