This Month
| High Temperature | 8.3°C | 09.12.2025 10:44:48 |
| Low Temperature | 0.2°C | 02.12.2025 15:33:13 |
| High Heat Index | 8.3°C | 09.12.2025 10:44:48 |
| Low Wind Chill | 0.2°C | 02.12.2025 15:33:13 |
| High Dewpoint | 8.1°C | 09.12.2025 10:44:48 |
| Low Dewpoint | -0.1°C | 02.12.2025 16:36:05 |
| High Humidity | 99% | 01.12.2025 11:52:09 |
| Low Humidity | 96% | 08.12.2025 14:46:29 |
| High Barometer | 1023 mbar | 03.12.2025 11:11:02 |
| Low Barometer | 1004 mbar | 09.12.2025 08:27:00 |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 01.12.2025 00:00:01 |
| High Wind Speed | 0.9 m/s 90° | 10.12.2025 15:01:00 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.9°C | 03.12.2025 16:02:00 |
| Low Inside Temperature | 22.2°C | 01.12.2025 12:26:01 |
| High UV | 0 | 01.12.2025 11:25:19 |
| Low UV | 0 | 01.12.2025 11:25:19 |
| High Radiation | 30 W/m² | 09.12.2025 10:42:02 |
| Low Radiation | 0 W/m² | 01.12.2025 13:08:31 |
Calendar Year
| High Temperature | 31.8°C | 03.07.2025 16:22:07 |
| Low Temperature | -13.6°C | 18.02.2025 07:01:06 |
| High Heat Index | 35.3°C | 03.07.2025 12:49:45 |
| Low Wind Chill | -13.6°C | 18.02.2025 07:01:06 |
| High Dewpoint | 23.6°C | 19.07.2025 14:07:27 |
| Low Dewpoint | -15.2°C | 18.02.2025 06:29:26 |
| High Humidity | 100% | 06.11.2025 07:03:13 |
| Low Humidity | 28% | 16.06.2025 14:31:23 |
| High Barometer | 1050 mbar | 07.02.2025 12:01:00 |
| Low Barometer | 982 mbar | 02.01.2025 00:47:58 |
| Rain Total | 324.8 mm | |
| High Rain Rate | 102.8 mm/h | 19.04.2025 20:22:30 |
| High Wind Speed | 9.4 m/s 0° | 30.06.2025 12:32:00 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 137° | |
| High Inside Temperature | 27.5°C | 26.07.2025 19:26:01 |
| Low Inside Temperature | 18.3°C | 17.02.2025 13:22:00 |
| High UV | 3 | 02.07.2025 13:07:41 |
| Low UV | 0 | 01.01.2025 00:00:08 |
| High ET | 0.5 mm | 30.05.2025 13:00:00 |
| Low ET | 0.0 mm | 01.01.2025 00:01:00 |
| High Radiation | 1014 W/m² | 17.05.2025 12:35:25 |
| Low Radiation | 0 W/m² | 01.01.2025 00:00:08 |
Monthly Statistics and Plots