This Month
High Temperature | 17.9°C | 07.10.2025 14:08:01 |
Low Temperature | 1.2°C | 02.10.2025 07:07:54 |
High Heat Index | 17.9°C | 07.10.2025 14:08:01 |
Low Wind Chill | 1.2°C | 02.10.2025 07:07:54 |
High Dewpoint | 13.8°C | 07.10.2025 12:14:47 |
Low Dewpoint | -0.0°C | 02.10.2025 06:01:26 |
High Humidity | 98% | 06.10.2025 09:39:29 |
Low Humidity | 61% | 01.10.2025 12:45:37 |
High Barometer | 1037 mbar | 01.10.2025 10:32:03 |
Low Barometer | 998 mbar | 05.10.2025 07:01:00 |
Rain Total | 4.6 mm | |
High Rain Rate | 2.4 mm/h | 06.10.2025 00:30:42 |
High Wind Speed | 0.9 m/s 112° | 08.10.2025 15:49:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 25.6°C | 07.10.2025 15:20:59 |
Low Inside Temperature | 21.8°C | 02.10.2025 10:12:00 |
High UV | 1 | 01.10.2025 12:21:21 |
Low UV | 0 | 01.10.2025 00:00:01 |
High ET | 0.1 mm | 01.10.2025 12:00:00 |
Low ET | 0.0 mm | 01.10.2025 00:01:00 |
High Radiation | 434 W/m² | 01.10.2025 12:04:07 |
Low Radiation | 0 W/m² | 01.10.2025 00:00:01 |
Calendar Year
High Temperature | 31.8°C | 03.07.2025 16:22:07 |
Low Temperature | -13.6°C | 18.02.2025 07:01:06 |
High Heat Index | 35.3°C | 03.07.2025 12:49:45 |
Low Wind Chill | -13.6°C | 18.02.2025 07:01:06 |
High Dewpoint | 23.6°C | 19.07.2025 14:07:27 |
Low Dewpoint | -15.2°C | 18.02.2025 06:29:26 |
High Humidity | 99% | 19.05.2025 11:11:40 |
Low Humidity | 28% | 16.06.2025 14:31:23 |
High Barometer | 1050 mbar | 07.02.2025 12:01:00 |
Low Barometer | 982 mbar | 02.01.2025 00:47:58 |
Rain Total | 286.0 mm | |
High Rain Rate | 102.8 mm/h | 19.04.2025 20:22:30 |
High Wind Speed | 9.4 m/s 0° | 30.06.2025 12:32:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 137° | |
High Inside Temperature | 27.5°C | 26.07.2025 19:26:01 |
Low Inside Temperature | 18.3°C | 17.02.2025 13:22:00 |
High UV | 3 | 02.07.2025 13:07:41 |
Low UV | 0 | 01.01.2025 00:00:08 |
High ET | 0.5 mm | 30.05.2025 13:00:00 |
Low ET | 0.0 mm | 01.01.2025 00:01:00 |
High Radiation | 1014 W/m² | 17.05.2025 12:35:25 |
Low Radiation | 0 W/m² | 01.01.2025 00:00:08 |
Monthly Statistics and Plots










