Current Conditions
| Outside Temperature | -3.6°C |
| Wind Chill | -3.6°C |
| Heat Index | -3.6°C |
| Dewpoint | -5.3°C |
| Humidity | 88% |
| Barometer | 1023 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.2°C |
| UV | 0 |
| Solar Radiation | 25 W/m² |
Since Midnight
| High Temperature | -2.1°C | 00:20:07 |
| Low Temperature | -4.7°C | 08:23:46 |
| High Heat Index | -2.1°C | 00:20:07 |
| Low Wind Chill | -4.7°C | 08:23:46 |
| High Dewpoint | -2.9°C | 01:39:03 |
| Low Dewpoint | -5.9°C | 08:52:02 |
| High Humidity | 95% | 01:39:01 |
| Low Humidity | 88% | 10:19:12 |
| High Barometer | 1023 mbar | 10:37:00 |
| Low Barometer | 1015 mbar | 00:00:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:08 |
| High Wind | 0.0 m/s N/A | 00:00:08 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 23.8°C | 01:05:57 |
| Low Inside Temperature | 23.2°C | 10:37:00 |
| High UV | 0 | 00:00:08 |
| Low UV | 0 | 00:00:08 |
| High Radiation | 142 W/m² | 09:43:40 |
| Low Radiation | 0 W/m² | 00:00:08 |
Almanac
Sun
| Start civil twilight: | 06:47:52 |
| Sunrise | 07:26:51 |
| Transit: | 12:37:05 |
| Sunset: | 17:48:20 |
| End civil twilight: | 18:27:25 |
| Azimuth: | 148.4° |
| Altitude: | 19.6° |
| Right ascension: | 338.5° |
| Declination: | -9.0° |
| Equinox: | Fri, 20 Mar 2026 16:45:50 EET |
| Solstice: | Sun, 21 Jun 2026 11:24:28 EEST |
Moon
| Rise: | 09:26:14 |
| Transit: | 19:30:25 |
| Set: | 04:27:46 |
| Azimuth: | 44.5° |
| Altitude: | 4.9° |
| Right ascension: | 76.7° |
| Declination: | 27.2° |
| Full moon: | 03/03/2026 01:37:46 PM |
| New moon: | 03/19/2026 03:23:21 AM |
| Phase: | First quarter (60% full) |
Graphs