Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 1007 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.1°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1008 mbar | 00:02:00 |
| Low Barometer | 1007 mbar | 02:14:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.2°C | 02:15:00 |
| Low Inside Temperature | 24.1°C | 01:37:00 |
Almanac
Sun
| Start civil twilight: | 07:59:24 |
| Sunrise | 08:48:43 |
| Transit: | 12:16:27 |
| Sunset: | 15:43:56 |
| End civil twilight: | 16:33:15 |
| Azimuth: | 46.4° |
| Altitude: | -49.1° |
| Right ascension: | 256.1° |
| Declination: | -22.8° |
| Solstice: | Sun, 21 Dec 2025 17:02:48 EET |
| Equinox: | Fri, 20 Mar 2026 16:45:50 EET |
Moon
| Rise: | 21:14:34 |
| Transit: | 04:19:31 |
| Set: | 12:30:14 |
| Azimuth: | 138.3° |
| Altitude: | 46.2° |
| Right ascension: | 136.1° |
| Declination: | 18.9° |
| New moon: | Sat, 20 Dec 2025 03:43:14 EET |
| Full moon: | Sat, 03 Jan 2026 12:02:47 EET |
| Phase: | Waning gibbous (78% full) |
Graphs