Current Conditions
Outside Temperature | 10.1°C |
Wind Chill | 10.1°C |
Heat Index | 10.1°C |
Dewpoint | 9.1°C |
Humidity | 94% |
Barometer | 1005 mbar |
Barometer Trend (3 Hours) | -1 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 22.6°C |
UV | 0 |
Solar Radiation | 7 W/m² |
Since Midnight
High Temperature | 12.7°C | 00:00:06 |
Low Temperature | 9.1°C | 03:53:52 |
High Heat Index | 12.7°C | 00:00:06 |
Low Wind Chill | 9.1°C | 03:53:52 |
High Dewpoint | 10.6°C | 00:00:06 |
Low Dewpoint | 7.4°C | 03:38:30 |
High Humidity | 94% | 08:01:32 |
Low Humidity | 87% | 00:00:06 |
High Barometer | 1008 mbar | 00:09:00 |
Low Barometer | 1005 mbar | 07:27:58 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:06 |
High Wind | 0.0 m/s N/A | 00:00:06 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 24.1°C | 00:24:00 |
Low Inside Temperature | 22.5°C | 07:55:56 |
High UV | 0 | 00:00:06 |
Low UV | 0 | 00:00:06 |
High Radiation | 9 W/m² | 06:59:30 |
Low Radiation | 0 W/m² | 00:00:06 |
Almanac
Sun
Start civil twilight: | 05:21:46 |
Sunrise | 06:05:34 |
Transit: | 13:26:56 |
Sunset: | 20:46:52 |
End civil twilight: | 21:30:20 |
Azimuth: | 91.3° |
Altitude: | 14.9° |
Right ascension: | 151.5° |
Declination: | 11.7° |
Equinox: | Mon, 22 Sep 2025 21:19:14 EEST |
Solstice: | Sun, 21 Dec 2025 17:02:48 EET |
Moon
Rise: | 04:24:34 |
Transit: | 12:50:29 |
Set: | 20:47:48 |
Azimuth: | 97.0° |
Altitude: | 25.8° |
Right ascension: | 140.5° |
Declination: | 17.8° |
New moon: | Sat, 23 Aug 2025 09:06:25 EEST |
Full moon: | Sun, 07 Sep 2025 21:08:46 EEST |
Phase: | New (1% full) |
Graphs










